Additional information
Width | 24″ |
---|---|
Wheels | 12″ air / wide track slick tread |
Seat back height | 21.5″ |
Head room (inside canopy) | 25″ |
Weight Capacity | 60 LBS |
Weight (w/o wheels) | 20 LBS |
Folded (w/o wheels) | 32.5″L x 18.5″W x 16.5″H |
Folded (w/ wheels) | 32.5″L x 24″W x 18.5″H |
Door Pass Through | 24 |
Frame | Aluminum |
Stand Up | 35″L x 24″W x 37-45″H(front to back wheel) |
size | L, M, S |
Reviews
There are no reviews yet.